BTU Bench

Mini split size by square feet

Find the room size closest to yours for the BTU it needs, the mini split size, and how sun, climate and ceiling height change the answer.

Room sizeBTU, normal conditionsMini splitBTU, sunny and hot
150 sq ft5,0006,000 BTU6,100
200 sq ft6,0006,000 BTU7,300
250 sq ft6,0006,000 BTU7,300
300 sq ft7,0009,000 BTU8,500
350 sq ft8,0009,000 BTU9,700
400 sq ft9,0009,000 BTU10,900
450 sq ft10,00012,000 BTU12,100
500 sq ft12,00012,000 BTU14,500
550 sq ft12,00012,000 BTU14,500
600 sq ft14,00018,000 BTU16,900
700 sq ft14,00018,000 BTU16,900
800 sq ft18,00018,000 BTU21,800
900 sq ft18,00018,000 BTU21,800
1,000 sq ft18,00018,000 BTU21,800
1,200 sq ft21,00024,000 BTU25,400
1,500 sq ft24,00024,000 BTU29,000
2,000 sq ft30,00030,000 BTU36,300

Sizes come from the ENERGY STAR room air conditioner chart with our documented adjustments. Your room isn't listed? Use the mini split size calculator with your exact area.

Garages